Aaron
Bacon
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 250
 
Born: July 2, 1970 in Usa
 
Hall of Fame
Awards & Accomplishments
James Yim Award 2000    2001    2004    2005    2006   
All-Star Selections 2000    2001    2002    2003    2004    2005    2006    2007    2008    2010    2011   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 29 CA GE $ 9,980,000   10 10 10 10 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7
2001 30 CA GE $ 9,980,000   10 10 10 10 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7
2002 31 CA GE $ 9,980,000   10 9 10 10 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7
2003 32 CA GE $ 9,980,000   10 9 10 10 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7
2004 33 CA GE $ 9,980,000   10 10 10 10 6 6 6 8 8 8 6 6 6 7 7 7 7 7 7
2005 34 CA GE $ 9,980,000   10 10 10 10 6 6 6 8 8 8 6 6 6 7 7 7 7 7 7
2006 35 CA GE $ 300,000   10 10 10 10 6 6 6 8 8 8 6 6 6 7 7 7 7 7 7
2007 36 NY FF $ 300,000   10 9 10 10 6 6 6 8 8 8 6 6 6 7 7 7 7 7 7
2008 37 NY FF $ 300,000   9 9 9 9 5 5 5 8 8 8 6 6 6 6 7 6 6 6 6
OOTP5 Min Ratings $ 300,000   9 9 9 9 5 5 5 8 8 8 6 6 6 6 7 6 6 6 6
OOTP5 Max Ratings $ 9,980,000   10 10 10 10 6 6 6 8 8 8 8 8 8 7 7 7 7 7 7
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2009 38 NY FF $ 300,000 6 10 10 10 8 8 8 4 4 4
2010 39 NY FF $ 300,000 6 10 10 10 7 7 7 3 3 3
2011 40 NY FF $ 300,000 6 10 10 10 6 6 6 3 3 3
2012 41 NY FF $ 300,000 6 9 10 10 6 6 6 3 3 3
OOTP6 Min Ratings $ 300,000 6 9 10 10 6 6 6 3 3 3
OOTP6 Max Ratings $ 300,000 6 10 10 10 8 8 8 4 4 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 29 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2001 30 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2002 31 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2003 32 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2004 33 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2005 34 CA GE $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2006 35 CA GE $ 300,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2007 36 NY FF $ 300,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2008 37 NY FF $ 300,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Min Ratings $ 300,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Max Ratings $ 9,980,000 1 1 1 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2009 38 NY FF $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
2010 39 NY FF $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
2011 40 NY FF $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
2012 41 NY FF $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Min Ratings $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Max Ratings $ 300,000   3 3 3 1 1 1 3 3 3 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won James Yim Award or Bick Horizon Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 29 CA GE 17 6 .739 35 35 3 3 0 233.0 154 56 14 71 177 2.16 .187 .259 .288 .547 27.4
2001 30 CA GE 17 6 .739 35 35 4 2 0 242.7 132 37 13 53 184 1.37 .159 .215 .248 .462 31.0
2002 31 CA GE 18 10 .643 35 35 12 1 0 278.7 194 71 15 60 202 2.29 .194 .249 .291 .539 22.8
2003 32 CA GE 18 9 .667 36 36 17 2 0 299.3 200 74 17 77 212 2.22 .192 .252 .282 .534 29.7
2004 33 CA GE 24 8 .750 40 40 14 5 0 331.0 208 72 16 79 247 1.96 .177 .236 .265 .501 37.4
2005 34 CA GE 27 8 .771 41 41 13 6 0 336.3 181 72 28 78 269 1.93 .158 .219 .281 .499 45.7
2006 35 CA GE 22 8 .733 33 33 13 1 0 267.3 173 75 33 56 172 2.52 .181 .235 .317 .552 28.8
2007 36 NY FF 18 8 .692 36 36 12 3 0 288.3 197 97 32 60 190 3.03 .188 .240 .347 .587 21.1
2008 37 NY FF 24 10 .706 35 35 8 2 0 269.0 187 80 30 77 173 2.68 .191 .255 .328 .582 23.0
2009 38 NY FF 15 8 .652 35 35 3 1 0 243.0 185 91 32 52 215 3.37 .209 .255 .382 .637 15.0
2010 39 NY FF 18 5 .783 39 39 0 0 0 262.0 213 90 31 59 173 3.09 .220 .273 .361 .635 15.3
2011 40 NY FF 22 12 .647 40 40 1 1 0 250.0 214 80 30 57 164 2.88 .227 .273 .359 .632 15.6
2012 41 NY FF 2 5 .286 12 10 0 0 0 55.3 58 41 9 21 48 6.67 .270 .347 .465 .812 0.0
13 Years Sim 242 103 .701 452 450 100 27 0 3356.0 2296 936 300 800 2426 2.51 .191 .248 .314 .562 312.8
Season Average 18 7 .720 34 34 7 2 0 258.2 176 72 23 61 186 2.51 .191 .248 .314 .562  
Career Highs 27 12 .783 41 41 17 6 0 336.3 214 97 33 79 269 6.67 .270 .347 .465 .812  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1240 473 156 426 1307   .187 .236 .306 .542
vs LH   1056 463 144 374 1119   .196 .248 .324 .572
Home 117 49 .705 221 221 44 12 0 1653.6 1151 489 144 407 1167 2.66 .194 .246 .315 .561
Away 125 54 .698 231 229 56 15 0 1702.3 1145 447 156 393 1259 2.36 .188 .237 .313 .551
Mar/Apr 39 17 .696 73 73 15 4 0 526.0 382 163 48 129 365 2.79 .200 .251 .332 .582
May 45 12 .789 80 78 15 6 0 589.6 385 140 47 150 434 2.14 .185 .240 .298 .538
June 40 19 .678 76 76 22 9 0 583.0 360 152 46 130 447 2.35 .175 .224 .287 .511
July 45 9 .833 68 68 17 4 0 512.3 352 153 52 116 371 2.69 .193 .241 .335 .576
August 38 19 .667 76 76 16 3 0 566.3 381 159 47 138 410 2.53 .189 .240 .303 .544
Sep/Oct 35 27 .565 79 79 16 1 0 578.6 436 169 60 137 399 2.63 .206 .254 .334 .588
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2000 29 CA GE 35 73 4 10 0 0 1 3 0 1 2 30 .137 .160 .178 .338 0.2 0.0
2001 30 CA GE 35 73 4 17 0 0 0 6 0 0 2 24 .233 .253 .233 .486 4.3 0.0
2002 31 CA GE 35 85 6 14 2 0 0 3 0 0 4 31 .165 .202 .188 .390 2.4 0.0
2003 32 CA GE 36 100 9 19 3 0 0 10 0 0 3 38 .190 .214 .220 .434 4.0 0.0
2004 33 CA GE 40 119 7 22 0 0 0 5 0 0 2 54 .185 .198 .185 .383 2.9 0.0
2005 34 CA GE 41 107 4 24 2 1 1 11 0 0 2 45 .224 .239 .290 .528 7.4 0.0
2006 35 CA GE 33 93 9 16 1 0 0 5 0 0 4 39 .172 .206 .183 .389 2.5 0.0
2007 36 NY FF 36 108 3 14 1 0 1 8 0 0 4 54 .130 .161 .167 .327 0.6 0.0
2008 37 NY FF 35 106 5 16 2 0 0 4 0 0 4 48 .151 .180 .170 .350 1.8 0.0
2009 38 NY FF 35 91 3 16 1 0 1 8 1 0 3 34 .176 .200 .220 .420 4.0 0.0
2010 39 NY FF 39 102 4 14 1 1 0 4 0 0 6 43 .137 .185 .167 .352 1.4 0.0
2011 40 NY FF 40 93 11 18 0 0 0 3 1 0 2 30 .194 .211 .194 .404 3.2 0.0
2012 41 NY FF 12 19 2 4 0 0 0 0 0 0 1 7 .211 .250 .211 .461 1.0 0.0
13 Years Sim 452 1169 71 204 13 2 4 70 2 1 39 477 .175 .201 .199 .400 35.7 0.0
162 Game Average 418 25 73 4 0 1 25 0 0 13 170 .175 .201 .199 .400 12.8  
Career Highs 41 119 11 24 3 1 1 11 1 1 6 54 .233 .253 .290 .528 7.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   860 56 159 13 2 3 60 2 1 32 335 .185 .214 .215 .429 29.9
vs LH   309 15 45 0 0 1 10 0 0 7 142 .146 .165 .155 .320 0.5
Home 221 536 39 96 4 0 4 30 1 1 20 212 .179 .208 .209 .417 17.1
Away 231 633 32 108 9 2 0 40 1 0 19 265 .171 .194 .191 .386 13.3
RISP   253 0 49 4 2 1 65 0 0 12 114 .194 .228 .237 .466 11.9
Close/Late   80 3 13 0 0 0 2 0 0 3 34 .163 .190 .163 .353 1.1
Mar/Apr 73 184 13 27 3 0 1 12 0 0 3 82 .147 .160 .179 .339 1.0
May 80 201 12 40 2 1 1 20 0 0 5 79 .199 .218 .234 .452 8.2
June 76 201 11 39 1 1 0 9 0 0 8 79 .194 .225 .209 .434 7.4
July 68 187 14 35 5 0 0 12 1 0 8 70 .187 .221 .214 .434 6.9
August 76 196 9 34 1 0 0 11 0 0 8 86 .173 .205 .179 .383 4.4
Sep/Oct 79 200 12 29 1 0 2 6 1 1 7 81 .145 .174 .180 .354 2.4
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2000 29 CA GE P 35 35 233.0 26 36 6 6 .912 2.39    
2001 30 CA GE P 35 35 242.7 22 48 4 4 .946 2.60    
2002 31 CA GE P 35 35 278.7 28 58 6 4 .935 2.78    
2003 32 CA GE P 36 36 299.3 20 52 5 5 .935 2.16    
2004 33 CA GE P 40 40 331.0 35 59 3 7 .969 2.56    
2005 34 CA GE P 41 41 336.3 27 53 7 6 .920 2.14    
2006 35 CA GE P 33 33 267.3 20 43 6 2 .913 2.12    
2007 36 NY FF P 36 36 288.3 20 44 13 3 .831 2.00    
2008 37 NY FF P 35 35 269.0 16 43 6 2 .908 1.97    
2009 38 NY FF P 35 35 243.0 18 36 2 5 .964 2.00    
2010 39 NY FF P 39 39 262.0 13 36 5 2 .907 1.68    
2011 40 NY FF P 40 40 250.0 17 37 3 3 .947 1.94    
2012 41 NY FF P 12 10 55.3 5 3 0 0 1.000 1.30    
Career Totals   452 450 3356.0 267 548 66 49 .925 2.19    
Career Highs   41 41 336.3 35 59 13 7 1.000 2.78    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2000 29 CA GE 0 1 .000 2 2 0 0 0 14.7 9 5 1 7 9 3.07 .184 .286 .245 .531
2001 30 CA GE 1 2 .333 3 3 0 0 0 19.3 20 9 3 8 15 4.19 .278 .350 .472 .822
2007 36 NY FF 0 1 .000 1 1 0 0 0 6.7 8 3 1 2 7 4.05 .296 .345 .519 .863
2008 37 NY FF 3 1 .750 4 4 1 0 0 28.7 26 17 6 12 16 5.34 .239 .314 .505 .819
2009 38 NY FF 1 0 1.000 3 3 0 0 0 22.0 15 6 1 5 15 2.45 .190 .238 .316 .555
2010 39 NY FF 0 2 .000 2 2 0 0 0 12.0 18 8 3 2 7 6.00 .360 .385 .620 1.005
2011 40 NY FF 0 1 .000 2 2 0 0 0 10.3 10 7 1 11 10 6.10 .238 .396 .310 .706
Career Post-Season Pitching 5 8 .385 17 17 1 0 0 113.6 106 55 16 47 79 4.36 .248 .322 .430 .752
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2000 29 CA GE 2 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
2001 30 CA GE 3 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
2007 36 NY FF 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
2008 37 NY FF 4 10 0 1 0 0 0 0 0 0 0 7 .100 .100 .100 .200
2009 38 NY FF 3 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452
2010 39 NY FF 2 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
2011 40 NY FF 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Career Post-Season Batting 17 36 1 8 2 0 0 0 0 0 1 15 .222 .243 .278 .521
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2000-1-2.16
2001-1-1.37
2002-2-2.29
2003-1-2.22
2004-1-1.96
2005-1-1.93
2006-4-2.52
2008-9-2.68
CAR-13-2.51
Wins
2000-1-17
2001-2-17
2002-5-18
2003-3-18
2004-1-24
2005-1-27
2006-1-22
2007-8-18
2008-2-24
2010-4-18
2011-2-22
CAR-6-242
Winning Pct
2000-1-.739
2001-1-.739
2002-6-.643
2003-7-.667
2004-3-.750
2005-2-.771
2006-1-.733
2008-7-.706
2009-9-.652
2010-2-.783
2011-10-.647
CAR-9-.701
Games Started
2001-6-35
2002-5-35
2003-1-36
2004-1-40
2005-1-41
2007-5-36
2008-9-35
2009-6-35
2010-1-39
2011-3-40
CAR-24-450
Complete Games
2000-5-3
2001-2-4
2002-3-12
2003-1-17
2004-3-14
2005-2-13
2006-1-13
2007-5-12
CAR-4-100
Shutouts
2000-1-3
2001-2-2
2003-8-2
2004-1-5
2005-1-6
2007-8-3
2008-7-2
CAR-8-27
Innings Pitched
2000-9-233.0
2001-2-242.7
2002-4-278.7
2003-1-299.3
2004-1-331.0
2005-1-336.3
2006-6-267.3
2007-3-288.3
2008-7-269.0
2010-6-262.0
2011-4-250.0
CAR-14-3356.0
Hits Allowed
2010-9-213
2011-9-214
Homeruns Allowed
2006-7-33
2007-7-32
2008-7-30
2009-3-32
2010-3-31
2011-3-30
CAR-23-300
Strikeouts
2002-9-202
2003-10-212
2004-6-247
2005-4-269
2009-6-215
2010-9-173
2011-6-164
CAR-14-2426
Walks Allowed
2000-7-71
CAR-45-800
Walks per 9IP
2001-9-2.0
Hits per 9IP
2000-1-5.9
2001-1-4.9
2002-1-6.3
2003-2-6.0
2004-1-5.7
2005-1-4.8
2006-1-5.8
2007-6-6.1
2008-6-6.3
2009-9-6.9
CAR-3-6.2
Strikeouts per 9IP
2009-6-8.0
2011-9-5.9
WHiP
2000-1-0.97
2001-1-0.76
2002-1-0.91
2003-3-0.93
2004-1-0.87
2005-1-0.77
2006-1-0.86
2007-4-0.89
2008-8-0.98
2009-9-0.98
CAR-7-0.92
OAVG
2000-1-.187
2001-1-.159
2002-1-.194
2003-3-.192
2004-1-.177
2005-1-.158
2006-1-.181
2007-5-.188
2008-6-.191
2009-9-.209
CAR-3-.191
OOBP
2000-2-.259
2001-1-.215
2002-3-.249
2003-3-.252
2004-2-.236
2005-1-.219
2006-2-.235
2007-4-.240
2008-6-.255
2009-8-.255
CAR-8-.248
OSLG
2000-1-.288
2001-1-.248
2002-2-.291
2003-2-.282
2004-1-.265
2005-1-.281
2006-3-.317
CAR-21-.314
OOPS
2000-1-.547
2001-1-.462
2002-1-.539
2003-1-.534
2004-1-.501
2005-1-.499
2006-1-.552
2007-6-.587
2008-6-.582
CAR-6-.562
         
 
   Black Ink Test: 77    (Avg Pitcher in HOF ~ 30)
   Gray Ink Test: 229    (Avg Pitcher in HOF ~ 143)
   Hall of Fame Standards: 76    (Avg Pitcher in HOF ~ 55)
 
Similar Pitchers     What are Similarity Scores?

  1. Richard San Juan (927)
  2. Chad Schmidt (913)
  3. Clarence McNatt (885)
  4. Leo Cleland (878)
  5. Ben Lamela (877)
  6. Ryan Turner (870)
  7. Edgardo Castillo (865)
  8. Dennis Wright (840)
  9. Kevin Smith (816)
  10. Ramon Cordova (815)
Similar Batters     What are Similarity Scores?

  1. Albert Olmos (977)
  2. Xavier Josephs (977)
  3. Ralph Ives (975)
  4. James Alexander (975)
  5. Ramon Cordova (974)
  6. Darius Wells (971)
  7. Al West (969)
  8. Dirk Carr (968)
  9. Tony Kirkland (967)
  10. Gary Simmons (966)